Owners
ROJAS JOSE JROJAS-PINEDA MARIBEL
95717 ALLIGATOR CREEK RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95717 ALLIGATOR CREEK RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | 1.0000 |
Section | 44 |
Township | 2N |
Range | 28 |
Subdivision | RAINBOW AC U/R |
Exemptions | None |
Short Legal
PT OF TRACT 34R621637, R621638 & R621639
IN OR 1995/522...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $64,173 |
(=) Market Value | $139,173 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $113,799 |
(=) County Taxable Value | $113,799 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2015-07-29 | 1995/0522 | $50,000 | WD | U | I | FEDERAL NATIONAL MORT ASSOC | ROJAS JOSE J & MARIBEL ROJAS-PINEDA |
2015-03-02 | 1965/1014 | $100 | CT | U | I | CLERK OF COURT | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
2002-03-07 | 1042/0752 | $100 | WD | U | I | FERNANDEZ ROBERT & LORRAINE A | HARPER HUGHES M & NOAH KIRKUS |
2002-01-11 | 1030/1083 | $60,000 | WD | Q | I | FERNANDEZ ROBERT & LORRAINE | HARPER HUGHES & NOAH KIRKUS |
1992-10-05 | 0667/1664 | $100 | QC | Q | V | CASTLE CHARLES & S S | FERNANDEZ ROBT & L A |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 1872 | 1728 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1994 |